| SERIES | BOX | FOLDER | FOLDER NAME | TYPE ITEM(S) |
|---|---|---|---|---|
| Federal Projects | 0 | Sewart AFB | Photo--Cafeteria | |
| Federal Projects | 0 | Sewart AFB | Proposed Site for Base (Map) | |
| Federal Projects | 0 | Stewart's Ferry Reservoir | Real Estate Ownership Map | |
| Federal Projects | 1 | 1 | Sewart AFB | Newspaper Clippings |
| Federal Projects | 1 | 2 | Sewart AFB after closing | Newspaper Clippings |
| Federal Projects | 1 | 3 | Sewart AFB | Mosquito Control |
| Federal Projects | 1 | 4 | Sewart AFB | Phone Directory |
| Federal Projects | 1 | 5 | Sewart AFB | Historical Materials |
| Federal Projects | 1 | 6 | Sewart AFB | Personal Info |
| Federal Projects | 1 | 7 | Smyrna Airport | Maps |
| Federal Projects | 2 | 1 | Sewart AFB | Carrier's Courier 1963-65 |
| Federal Projects | 2 | 2 | Sewart AFB | Carrier's Courier 1966-67 |
| Federal Projects | 2 | 3 | Sewart AFB | SAFB Bom-Bay 1946 |
| Federal Projects | 3 | 1 | Percy Priest Lake | Newspaper Clippings |
| Federal Projects | 3 | 2 | Percy Priest Lake | Publications |
| Federal Projects | 3 | 3 | Percy Priest Lake | Maps |
| Federal Projects | 3 | 4 | Percy Priest Lake | Cemetery Relocation Plan |
| Federal Projects | 4 | 1 | Percy Priest Lake | Land Deeds 1-9 |
| Federal Projects | 4 | 2 | Percy Priest Lake | Land Deeds 10-19 |
| Federal Projects | 4 | 3 | Percy Priest Lake | Land Deeds 20-29 |
| Federal Projects | 4 | 4 | Percy Priest Lake | Land Deeds 30-39 |
| Federal Projects | 4 | 5 | Percy Priest Lake | Land Deeds 40-49 |
| Federal Projects | 4 | 6 | Percy Priest Lake | Land Deeds 50-59 |
| Federal Projects | 4 | 7 | Percy Priest Lake | Land Deeds 60-69 |
| Federal Projects | 4 | 8 | Percy Priest Lake | Land Deeds 70-79 |
| Federal Projects | 4 | 9 | Percy Priest Lake | Land Deeds 80-89 |
| Federal Projects | 4 | 10 | Percy Priest Lake | Land Deeds 90-99 |
| Federal Projects | 4 | 11 | Percy Priest Lake | Land Deeds 100-109 |
| Federal Projects | 4 | 12 | Percy Priest Lake | Land Deeds 110-119 |
| Federal Projects | 4 | 13 | Percy Priest Lake | Land Deeds 120-129 |
| Federal Projects | 4 | 14 | Percy Priest Lake | Land Deeds 130-139 |
| Federal Projects | 4 | 15 | Percy Priest Lake | Land Deeds 140-150 |
| Federal Projects | 4 | 16 | Percy Priest Lake | Land Deeds |
| Federal Projects | 4 | 17 | Percy Priest Lake | Correspondence |
| Federal Projects | 4 | 18 | Percy Priest Lake | Extension Resolutions 1965 |
| Federal Projects | 4 | 19 | Percy Priest Lake | Old Hickory Reservoir |
| Federal Projects | 4 | 20 | Percy Priest Lake | Map--Cumberland River Basin |
|
Gore Center Links
Hoover Collection Links |