|
Gore Senate
|
| BOX | SERIES | YEAR | SUB1 | SUB2 | FOLDERS | |
| 1 | RESEARCH | 1954 | AEC | HR 8862 AMEND | 1 | |
| 1 | RESEARCH | 1954 | AEC | HR 9757 REVISE | 1 | |
| 1 | RESEARCH | 1954 | AEC | MCMAHON ACT | 1 | |
| 1 | RESEARCH | 1955 | AEC | NAUTILUS | 1 | |
| 1 | RESEARCH | 1956-1957 | AEC | URANIUM | 1 | |
| 1 | RESEARCH | 1956-1958 | AEC | FALL OUT #1 | 1 | |
| 1 | RESEARCH | 1956-1959 | AEC | NUCLEAR PROPUL | 1 | |
| 1 | RESEARCH | 1957 | AEC | COMMITTEE RPTS | 1 | |
| 1 | RESEARCH | 1957-1959 | AEC | GENERAL | 1 | |
| 2 | RESEARCH | 1958 | AEC | ATOMS FOR PEACE | 1 | |
| 2 | RESEARCH | 1958-1959 | AEC | FALL OUT #2 | 1 | |
| 2 | RESEARCH | 1958-1959 | AEC | URANIUM | 1 | |
| 2 | RESEARCH | 1959 | AEC | PATENTS | 1 | |
| 2 | RESEARCH | 1960 | AEC | WEAPONS TRANSFE | 1 | |
| 2 | RESEARCH | 1969 | AEC | GASEOUS DIFFUS | 1 | |
| 2 | RESEARCH | 1970 | AEC | GENERAL | 1 | |
| 3 | RESEARCH | 1954-1959 | ATOMIC REACTORS | ATOMIC ENERGY | 1 | |
| 3 | RESEARCH | 1964 | ATOMIC REACTORS | ATOMIC ENERGY | 1 | |
| 3 | RESEARCH | ATOMIC REACTORS | CIVILIAN NUCLEAR POWER | 1 | ||
| 3 | RESEARCH | ATOMIC REACTORS | CIVILIAN POWER PROGRAM | 1 | ||
| 3 | RESEARCH | 1959 | ATOMIC REACTORS | CLIPPINGS | 1 | |
| 3 | RESEARCH | ATOMIC REACTORS | ECONOMIC IMPACT | 1 | ||
| 3 | RESEARCH | 1970 | ATOMIC REACTORS | ENVIRONMENT | 1 | |
| 3 | RESEARCH | 1694, 1969 | ATOMIC REACTORS | PRIVATE OWNERSHIP | 1 | |
| 3 | RESEARCH | 1956 | ATOMIC REACTORS | FGN REACTORS | 1 | |
| 3 | RESEARCH | 1955-56, 1969-70 | ATOMIC REACTORS | GORE SPEECHES | 1 | |
| 3 | RESEARCH | ATOMIC REACTORS | Jt COMMITTEE ON ATOMIC ENERGY | 1 | ||
| 3 | RESEARCH | ATOMIC REACTORS | NOTES | 1 | ||
| 6 | RESEARCH | 1949-1965 | COMMERCE | DUPONT CASE | 1 | |
| 7 | RESEARCH | 1950 | COMMERCE | HOUSE | 1 | |
| 7 | RESEARCH | 1950 | COMMERCE | INVEST BUDGET | 1 | |
| 7 | RESEARCH | 1953 | COMMERCE | KAISER CORP TAX | 1 | |
| 7 | RESEARCH | 1953 | COMMERCE | MINING CONTRACT | 1 | |
| 7 | RESEARCH | 1954 | COMMERCE | CODE OF ETHICS | 1 | |
| 7 | RESEARCH | 1955 | COMMERCE | CONTRACT POLICY | 1 | |
| 7 | RESEARCH | 1955-1956 | COMMERCE | MILI PROCRUMENT | 1 | |
| 7 | RESEARCH | 1956-1957 | COMMERCE | TIGHT MONEY | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | BOND RATE CAP | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | CONSUMER CREDIT | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | CORPORATE MERGE | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | CORPORATE REGUL | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | COTTON ALLOTMEN | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | FARM ECONOMY | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | FED RES HEARING | 1 | |
| 8 | RESEARCH | 1957 | COMMERCE | FED RES REPORTS | 1 | |
| 9 | RESEARCH | 1957 | COMMERCE | INFLATION | 1 | |
| 9 | RESEARCH | 1957 | COMMERCE | INTEREST | 1 | |
| 9 | RESEARCH | 1957 | COMMERCE | KEYSCRLING RPT | 1 | |
| 9 | RESEARCH | 1957 | COMMERCE | MARTIN HEARINGS | 1 | |
| 9 | RESEARCH | 1957 | COMMERCE | TIGHT MONEY | 1 | |
| 9 | RESEARCH | 1957 | COMMERCE | TREASURY ACTIVI | 1 | |
| 9 | RESEARCH | 1957-1958 | COMMERCE | FED RES REPORTS | 1 | |
| 9 | RESEARCH | 1957-1958 | COMMERCE | SM BUSINESS TAX | 1 | |
| 9 | RESEARCH | 1957-1958 | COMMERCE | STOCKYARDS ACT | 1 | |
| 9 | RESEARCH | 1958 | COMMERCE | INSURANCE | 1 | |
| 9 | RESEARCH | 1958 | COMMERCE | RFC BILL | 1 | |
| 10 | RESEARCH | 1959 | COMMERCE | COMM HEDGING | 1 | |
| 10 | RESEARCH | 1959 | COMMERCE | DC LOAN LAW | 1 | |
| 10 | RESEARCH | 1959 | COMMERCE | FED CREDIT PRGM | 1 | |
| 10 | RESEARCH | 1959 | COMMERCE | FNMA DISCOUNTS | 1 | |
| 10 | RESEARCH | 1959 | COMMERCE | INSURANCE BILL | 1 | |
| 10 | RESEARCH | 1959 | COMMERCE | INTEREST RATES | 1 | |
| 10 | RESEARCH | 1959-1962 | COMMERCE | STEEL PRICES | 1 | |
| 11 | RESEARCH | 1960 | COMMERCE | TIGHT MONEY | 1 | |
| 11 | RESEARCH | 1960-1961 | COMMERCE | HR 10 PENSIONS | 1 | |
| 11 | RESEARCH | 1960-1961 | COMMERCE | STOCK OPTION MA | 1 | |
| 11 | RESEARCH | 1960-1965 | COMMERCE | BANKRUPTCIES | 1 | |
| 12 | RESEARCH | 1961 | COMMERCE | CORP COMMENT | 1 | |
| 12 | RESEARCH | 1961 | COMMERCE | FARM LOANS | 1 | |
| 12 | RESEARCH | 1961-1962 | COMMERCE | TRADING STAMPS | 1 | |
| 12 | RESEARCH | 1961-1963 | COMMERCE | UNEMPLOY COMP | 1 | |
| 12 | RESEARCH | 1962 | COMMERCE | STEEL PRICE REG | 1 | |
| 12 | RESEARCH | 1962 | COMMERCE | SUGAR BEETS | 1 | |
| 12 | RESEARCH | 1962-1963 | COMMERCE | FOREIGN INVESTS | 1 | |
| 12 | RESEARCH | 1962-1967 | COMMERCE | INVEST CREDIT | 1 | |
| 13 | RESEARCH | 1963 | COMMERCE | STOCK OPTIONS | 1 | |
| 13 | RESEARCH | 1963 | COMMERCE | UNEMPLOYMENT | 1 | |
| 13 | RESEARCH | 1963-1967 | COMMERCE | STOCK OPTIONS | 1 | |
| 13 | RESEARCH | 1964 | COMMERCE | INSURANCE HEARI | 1 | |
| 13 | RESEARCH | 1965 | COMMERCE | AIRLINE SERVICE | 1 | |
| 14 | RESEARCH | 1965-66 | COMMERCE | GAS & OIL LEASE | 1 | |
| 14 | RESEARCH | 1966 | COMMERCE | COTTON | 1 | |
| 14 | RESEARCH | 1966 | COMMERCE | CREDIT LEGISLAT | 1 | |
| 14 | RESEARCH | 1966 | COMMERCE | PATENTS | 1 | |
| 14 | RESEARCH | 1966 | COMMERCE | TIGHT MONEY | 1 | |
| 14 | RESEARCH | 1968 | COMMERCE | INVEST REV BOND | 1 | |
| 14 | RESEARCH | 1968 | COMMERCE | STOCK OPTIONS | 1 | |
| 14 | RESEARCH | 1969 | COMMERCE | FARM INVESTORS | 1 | |
| 14 | RESEARCH | 1969 | COMMERCE | GAS & OIL LEASE | 1 | |
| 14 | RESEARCH | 1969 | COMMERCE | INVEST CREDIT | 1 | |
| 14 | RESEARCH | 1970 | COMMERCE | INTEREST RATES | 1 | |
| 14 | RESEARCH | 1970 | COMMERCE | REVENUE SHARING | 1 | |
| 15 | RESEARCH | 1952 | CONFLICT OF INT | STATUTES | 1 | |
| 15 | RESEARCH | 1953-1969 | CONFLICT OF INT | CONFIRMATIONS | 1 | |
| 15 | RESEARCH | 1955 | CONFLICT OF INT | GENERAL | 1 | |
| 15 | RESEARCH | 1956 | CONFLICT OF INT | GOP CORRUPTION | 1 | |
| 15 | RESEARCH | 1956-1957 | CONFLICT OF INT | GEORGE HUMPHREY | 1 | |
| 15 | RESEARCH | 1957 | CONFLICT OF INT | GEORGE HUMPHREY | 1 | |
| 16 | RESEARCH | 1953 | DEFENSE | MANPWR POLICY 4 | 1 | |
| 16 | RESEARCH | 1959 | DEFENSE | MISSILES | 1 | |
| 16 | RESEARCH | 1961 | DEFENSE | JOINT CHIEFS | 1 | |
| 16 | RESEARCH | 1965 | DEFENSE | MILITARY CONST | 1 | |
| 16 | RESEARCH | 1970 | DEFENSE | ARMY ENGINEERS | 1 | |
| 16 | RESEARCH | 1971 | DEFENSE | ARMY ENGINEERS | 1 | |
| 17 | RESEARCH | 1955-1961 | ELECTION LAW | REPORTS, ETC | 1 | |
| 17 | RESEARCH | 1956 | ELECTION LAW | CONTRIBUTIONS | 1 | |
| 17 | RESEARCH | 1956-1957 | ELECTION LAW | PRIV&ELEC SUBC. | 1 | |
| 17 | RESEARCH | 1956-1964 | ELECTION LAW | PRIV&ELEC SUBC | 1 | |
| 18 | RESEARCH | 1957-1967 | ELECTION LAW | CAMPAIGN FINANC | 1 | |
| 18 | RESEARCH | 1959 | ELECTION LAW | S. 440 | 1 | |
| 18 | RESEARCH | 1959-1960 | ELECTION LAW | STATEMENTS | 1 | |
| 18 | RESEARCH | 1960 | ELECTION LAW | CAMP CONT BIBLI | 1 | |
| 18 | RESEARCH | 1961-1966 | ELECTION LAW | REFINANCING | 1 | |
| 19 | RESEARCH | 1961-1969 | ELECTION LAW | CAMPAIGN FINANC | 1 | |
| 19 | RESEARCH | 1967 | ELECTION LAW | CAMPGN FUND ACT | 1 | |
| 19 | RESEARCH | 1967 | ELECTION LAW | DEBATE | 1 | |
| 19 | RESEARCH | 1969 | ELECTION LAW | 18-YR-OLD VOTE | 1 | |
| 20 | RESEARCH | 1954 | FBI | GENERAL | 1 | |
| 20 | RESEARCH | 1953-1954 | FGN AID | ISRAEL BONDS | 1 | |
| 20 | RESEARCH | 1953-1957 | FGN AID | GERMAN BONDS | 1 | |
| 20 | RESEARCH | 1958-1961 | FGN AID | COMMUNIST ECON | 1 | |
| 20 | RESEARCH | 1959 | FGN AID | BRETON WOODS | 1 | |
| 20 | RESEARCH | 1959 | FGN AID | LOCAL CURRENCY | 1 | |
| 20 | RESEARCH | 1960 | FGN AID | GENERAL | 1 | |
| 21 | RESEARCH | 1960 | FGN AID | TRADE W/RUSSIA | 1 | |
| 21 | RESEARCH | 1961 | FGN AID | FOREIGN TX CRED | 1 | |
| 21 | RESEARCH | 1961 | FGN AID | WORLDWIDE RESOL | 1 | |
| 21 | RESEARCH | 1961-1962 | FGN AID | FOREIGN TAX | 1 | |
| 21 | RESEARCH | 1961-1963 | FGN AID | KENNEDY | 1 | |
| 21 | RESEARCH | 1967 | FGN AID | INTERAMER BANK | 1 | |
| 21 | RESEARCH | 1967 | FGN AID | LATAM COMM MKT | 1 | |
| 21 | RESEARCH | 1968-1969 | FGN AID | FOREIGN INVEST | 1 | |
| 22 | RESEARCH | 1954 | FGN POLICY | INDO-CHINA | 1 | |
| 22 | RESEARCH | 1954 | FGN POLICY | NEW LOOK | 1 | |
| 22 | RESEARCH | 1955 | FGN POLICY | CHINA FORMOSA | 1 | |
| 22 | RESEARCH | 1955 | FGN POLICY | RUSSIA | 1 | |
| 22 | RESEARCH | 1956-1960 | FGN POLICY | MIDDLE EAST | 1 | |
| 22 | RESEARCH | 1957-1959 | FGN POLICY | GERMAN REARM | 1 | |
| 23 | RESEARCH | 1958 | FGN POLICY | LATIN AMERICA | 1 | |
| 23 | RESEARCH | 1958-1959 | FGN POLICY | DULLES | 1 | |
| 23 | RESEARCH | 1959 | FGN POLICY | DISENGAGMENT | 1 | |
| 23 | RESEARCH | 1959 | FGN POLICY | MASSIVE RETAL | 1 | |
| 23 | RESEARCH | 1959-1960 | FGN POLICY | PALESTINE REFU | 1 | |
| 23 | RESEARCH | 1960 | FGN POLICY | DICTATORS | 1 | |
| 23 | RESEARCH | 1960 | FGN POLICY | POPULATION | 1 | |
| 23 | RESEARCH | 1961 | FGN POLICY | GENERAL | 1 | |
| 24 | RESEARCH | 1961-1962 | FGN POLICY | GENERAL | 1 | |
| 24 | RESEARCH | 1966 | FGN POLICY | TROOPS IN EUROP | 1 | |
| 24 | RESEARCH | 1966 | FGN POLICY | VIETNAM | 1 | |
| 25 | RESEARCH | 1966-1967 | FGN POLICY | VIETNAM | 1 | |
| 25 | RESEARCH | 1969 | GOVT. OPERATION | GOVT. OPERATION | 1 | |
| 26 | RESEARCH | 1953-1954 | HEW/PUBLIC WORK | EDUC PL 815-874 | 1 | |
| 26 | RESEARCH | 1955-1957 | HEW/PUBLIC WORK | SCIENCE CATCHUP | 1 | |
| 26 | RESEARCH | 1957 | HEW/PUBLIC WORK | EDUCATION | 1 | |
| 26 | RESEARCH | 1957 | HEW/PUBLIC WORK | HOUSING S 57 | 1 | |
| 26 | RESEARCH | 1958 | HEW/PUBLIC WORK | COMMUNITY FACIL | 1 | |
| 26 | RESEARCH | 1958 | HEW/PUBLIC WORK | HOSPITALS | 1 | |
| 26 | RESEARCH | 1958-1965 | HEW/PUBLIC WORK | RIVERS & HARBOR | 1 | |
| 26 | RESEARCH | 1959 | HEW/PUBLIC WORK | EDUCATION | 1 | |
| 27 | RESEARCH | 1959 | HEW/PUBLIC WORK | PUBLIC BUILDING | 1 | |
| 27 | RESEARCH | 1959 | HEW/PUBLIC WORK | PUBLIC WORKS | 1 | |
| 27 | RESEARCH | 1960 | HEW/PUBLIC WORK | HOSPITALS | 1 | |
| 27 | RESEARCH | 1960-1967 | HEW/PUBLIC WORK | SOC SEC CONTRIB | 1 | |
| 27 | RESEARCH | 1962-1964 | HEW/PUBLIC WORK | APW | 1 | |
| 27 | RESEARCH | 1963 | HEW/PUBLIC WORK | ARA & APW & APP | 1 | |
| 27 | RESEARCH | 1963-1966 | HEW/PUBLIC WORK | COMMUNITY FACIL | 1 | |
| 27 | RESEARCH | 1964 | HEW/PUBLIC WORK | EDUCATION | 1 | |
| 27 | RESEARCH | 1964 | HEW/PUBLIC WORK | POVERTY | 1 | |
| 27 | RESEARCH | 1967-1969 | HEW/PUBLIC WORK | SOCIAL SECURITY | 1 | |
| 28 | RESEARCH | 1954-1959 | HIGHWAYS | EXECUTIVE RPTS | 1 | |
| 28 | RESEARCH | 1957 | HIGHWAYS | INDIANA SCANDAL | 1 | |
| 28 | RESEARCH | 1957 | HIGHWAYS | INTERSTATES | 1 | |
| 28 | RESEARCH | 1957-1959 | HIGHWAYS | FINANCE | 1 | |
| 28 | RESEARCH | 1958 | HIGHWAYS | PUBLIC WORKS | 1 | |
| 29 | RESEARCH | 1959 | HIGHWAYS | AMENDMENT | 1 | |
| 29 | RESEARCH | 1959 | HIGHWAYS | MEMO | 1 | |
| 29 | RESEARCH | 1959 | HIGHWAYS | STATISTICS | 1 | |
| 29 | RESEARCH | 1959-1960 | HIGHWAYS | GENERAL | 1 | |
| 30 | RESEARCH | 1960 | HIGHWAYS | COMM REPORTS | 1 | |
| 30 | RESEARCH | 1964 | HIGHWAYS | CHATTA FREEWAY | 1 | |
| 30 | RESEARCH | 1969 | HIGHWAYS | FEDERAL AID | 1 | |
| 30 | RESEARCH | 1969 | HIGHWAYS | SAFETY | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | 1ST BREAKTHRU | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | 3 QUESTIONS | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | 3D DEBATE SUGG. | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | ATOMIC ENERGY | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | BREAD & BUTTER | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | CHATTA TIMES | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | JUDGEMENT | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | KENNEDY | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | KHRUSHCHEV VIS | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | NIXON | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | NUCLEAR WEAPONS | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | POSITION PAPERS | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | SUGG. TN SPEECH | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | TREASURY | 1 | |
| 31 | RESEARCH | 1960 | JFK ELECTION | U-2 REGRETS | 1 | |
| 32 | RESEARCH | 1958-1965 | LABOR | LEGISLATION | 1 | |
| 32 | RESEARCH | 1965 | LABOR | 14b REPEAL | 1 | |
| 32 | RESEARCH | 1955 | NUCLEAR TESTING | DISARMAMENT | 1 | |
| 32 | RESEARCH | 1956 | NUCLEAR TESTING | TEST BAN | 1 | |
| 33 | RESEARCH | 1958 | NUCLEAR TESTING | US NEWS&WLD REP | 1 | |
| 33 | RESEARCH | 1958-1959 | NUCLEAR TESTING | CLIPPINGS | 1 | |
| 33 | RESEARCH | 1959 | NUCLEAR TESTING | DISARMAMENT | 1 | |
| 33 | RESEARCH | 1959 | NUCLEAR TESTING | TEST BAN RESEAR | 1 | |
| 34 | RESEARCH | 1959 | NUCLEAR TESTING | WEAPONS TESTING | 1 | |
| 34 | RESEARCH | 1959-1960 | NUCLEAR TESTING | TEST BAN CONFER | 1 | |
| 34 | RESEARCH | 1960-1961 | NUCLEAR TESTING | DISARMAMENT | 1 | |
| 35 | RESEARCH | 1961 | NUCLEAR TESTING | GENEVA | 1 | |
| 34 | RESEARCH | 1956 | POLITICS | GENERAL | 1 | |
| 35 | RESEARCH | 1956 | POLITICS | PRESIDENCY | 1 | |
| 35 | RESEARCH | 1956 | POLITICS | SPEECH MATERIAL | 1 | |
| 35 | RESEARCH | 1956 | POLITICS | SPEECHES (MISC) | 1 | |
| 35 | RESEARCH | 1956-1957 | POLITICS | REPUBLICANS | 1 | |
| 35 | RESEARCH | 1956-1970 | POLITICS | CLIPPINGS | 1 | |
| 36 | RESEARCH | 1959-1960 | POLITICS | FACT SHEETS ETC | 1 | |
| 36 | RESEARCH | 1960 | POLITICS | ELECTION | 1 | |
| 36 | RESEARCH | 1960 | POLITICS | POLLS | 1 | |
| 36 | RESEARCH | 1960-1961 | POLITICS | POLICY COMMITTE | 1 | |
| 36 | RESEARCH | 1961-1963 | POLITICS | CAMPAIGN | 1 | |
| 36 | RESEARCH | 1965 | POLITICS | REAPPORTIONMENT | 1 | |
| 36 | RESEARCH | 1954 | POST OFFICE | OPINION SURVEY | 1 | |
| 37 | RESEARCH | 1953-1954 | POWER | EXPENDITURIES | 1 | |
| 37 | RESEARCH | 1954 | POWER | NIAGARA | 1 | |
| 37 | RESEARCH | 1955 | POWER | DOWNSTREAM BENE | 1 | |
| 37 | RESEARCH | 1955-1957 | POWER | RESOURCE POLICY | 1 | |
| 37 | RESEARCH | 1959 | POWER | OIL & NTRL GAS | 1 | |
| 37 | RESEARCH | 1965-1966 | POWER | PUBLIC POWER | 1 | |
| 38 | RESEARCH | 1952-1953 | PRESIDENTIAL | IKE CABINET | 1 | |
| 38 | RESEARCH | 1955 | PRESIDENTIAL | IKE MESSAGES | 1 | |
| 38 | RESEARCH | 1963-1968 | PRESIDENTIAL | LBJ PRESS CONF. | 1 | |
| 38 | RESEARCH | 1965 | PRESIDENTIAL | LBJ MESSAGES | 1 | |
| 38 | RESEARCH | 1969 | PRESIDENTIAL | NIXON | 1 | |
| 39 | RESEARCH | 1962-1963 | PRINTED MAT'LS | COMM. SATELLITE | 1 | |
| 40 | RESEARCH | 1969-1970 | PRINTED MAT'LS | MISCELLANEOUS | 1 | |
| 41 | RESEARCH | 1954-1960 | TAX | TAX REFORM | 1 | |
| 41 | RESEARCH | 1954-1963 | TAX | DEPLETION ALLOW | 1 | |
| 41 | RESEARCH | 1956 | TAX | AMORATIZATION | 1 | |
| 41 | RESEARCH | 1958 | TAX | INSURANCE COMPA | 1 | |
| 41 | RESEARCH | 1958-1964 | TAX | EXCISE TAX | 1 | |
| 41 | RESEARCH | 1959-1960 | TAX | STATE TAXATION | 1 | |
| 42 | RESEARCH | 1960 | TAX | AMENDMENTS | 1 | |
| 42 | RESEARCH | 1960 | TAX | TRUSTS & ESTATE | 1 | |
| 42 | RESEARCH | 1960-1961 | TAX | ADVANCE REFUND | 1 | |
| 42 | RESEARCH | 1960-1964 | TAX | BALANCE OF PYMT | 1 | |
| 42 | RESEARCH | 1960-1968 | TAX | BALANCE OF PYNT | 1 | |
| 42 | RESEARCH | 1961 | TAX | DEPRECIATION | 1 | |
| 42 | RESEARCH | 1961-1969 | TAX | REFORM | 1 | |
| 43 | RESEARCH | 1962 | TAX | DRESSER INDUSTR | 1 | |
| 43 | RESEARCH | 1962 | TAX | INVEST CREDIT | 1 | |
| 43 | RESEARCH | 1962 | TAX | PENSION PLANS | 1 | |
| 43 | RESEARCH | 1962-1963 | TAX | NO TAX CUT | 1 | |
| 44 | RESEARCH | 1962-1969 | TAX | FOUNDATIONS | 5 | |
| 44 | RESEARCH | 1963 | TAX | CAPITAL GAINS | 1 | |
| 44 | RESEARCH | 1963 | TAX | PERSONAL EXEMPT | 1 | |
| 44 | RESEARCH | 1963-1964 | TAX | SIMPLICATION | 1 | |
| 44 | RESEARCH | 1963-1966 | TAX | BALANCE OF PYMT | 1 | |
| 44 | RESEARCH | 1967 | TAX | TAX BILL | 1 | |
| 45 | RESEARCH | 1968-1970 | TAX | PRIVACY | 1 | |
| 45 | RESEARCH | 1969 | TAX | CAPITAL GAINS | 1 | |
| 45 | RESEARCH | 1969 | TAX | DEPLETION ALLOW | 1 | |
| 45 | RESEARCH | 1969 | TAX | SURTAX | 1 | |
| 45 | RESEARCH | 1969 | TAX | TAX REFORM | 1 | |
| 45 | RESEARCH | 1969 | TAX | TAX REFORM | 1 | |
| 46 | RESEARCH | 1954-1955 | TENNESSEE | CLEMENT, FRANK | 1 | |
| 46 | RESEARCH | 1955 | TENNESSEE | AG STABIL COMM | 1 | |
| 46 | RESEARCH | 1955 | TENNESSEE | COUNTY OFFICIAL | 1 | |
| 46 | RESEARCH | 1955 | TENNESSEE | FEDERAL JUDGES | 1 | |
| 46 | RESEARCH | 1964-1969 | TENNESSEE | FUNDING | 1 | |
| 46 | RESEARCH | 1969 | TENNESSEE | CENT. MOTOR EXP | 1 | |
| 47 | RESEARCH | 1969 | TENNESSEE | INFORMATION | 1 | |
| 47 | RESEARCH | 1970 | TENNESSEE | AMBULANCE SERVI | 1 | |
| 48 | RESEARCH | 1954 | TRADE/TARIFF | HR9474 GORE AMD | 1 | |
| 48 | RESEARCH | 1954-1956 | TRADE/TARIFF | POTTERY | 1 | |
| 48 | RESEARCH | 1955 | TRADE/TARIFF | RECIP POLICY | 1 | |
| 48 | RESEARCH | 1955 | TRADE/TARIFF | RECIP TRADE TN | 1 | |
| 48 | RESEARCH | 1955 | TRADE/TARIFF | RECIP/OIL IMPOR | 1 | |
| 48 | RESEARCH | 1955 | TRADE/TARIFF | TARIFF LOBBY | 1 | |
| 48 | RESEARCH | 1956-1957 | TRADE/TARIFF | RECIP/GATT/OTC | 1 | |
| 49 | RESEARCH | 1956-1958 | TRADE/TARIFF | TEXTILES | 1 | |
| 49 | RESEARCH | 1958 | TRADE/TARIFF | RECIP/HR 12591 | 1 | |
| 49 | RESEARCH | 1961-1962 | TRADE/TARIFF | TRADE ADJUSTMEN | 1 | |
| 49 | RESEARCH | 1961-1967 | TRADE/TARIFF | RECIP TRADE | 1 | |
| 50 | RESEARCH | 1962 | TRADE/TARIFF | FGN TRADE GENER | 1 | |
| 50 | RESEARCH | 1962 | TRADE/TARIFF | FGN TRADE POLIC | 1 | |
| 50 | RESEARCH | 1962 | TRADE/TARIFF | GENERAL TRADE | 1 | |
| 50 | RESEARCH | 1962 | TRADE/TARIFF | OIL IMPORT REG | 1 | |
| 50 | RESEARCH | 1964 | TRADE/TARIFF | SUGAR | 1 | |
| 50 | RESEARCH | 1964-1967 | TRADE/TARIFF | TARIFF NEGOTIAT | 1 | |
| 51 | RESEARCH | 1968 | TRADE/TARIFF | CANANDIAN AUTO | 1 | |
| 51 | RESEARCH | 1968 | TRADE/TARIFF | FGN DIR INVESTM | 1 | |
| 51 | RESEARCH | 1969 | TRADE/TARIFF | LAMB | 1 | |
| 52 | RESEARCH | 1953 | TREATIES | TREATY LAW | 1 | |
| 52 | RESEARCH | 1958-1960 | TREATIES | INDIA | 1 | |
| 52 | RESEARCH | 1959-1960 | TREATIES | GENEVA | 1 | |
| 52 | RESEARCH | 1960 | TREATIES | SUMMITT FIASCO | 1 | |
| 52 | RESEARCH | 1960 | TREATIES | SUMMITT/U2 | 1 | |
| 52 | RESEARCH | 1960 | TREATIES | SUMMITTRY | 1 | |
| 52< |