ACCOUNTS & LEDGERS SERIES
| Box | Folder | Series | File Folder Name |
| 03 | 09 | Accounts & Ledgers | Auto Bearings & Parts Co. |
| 03 | 10 | Accounts & Ledgers | Airport Accounting |
| 03 | 11 | Accounts & Ledgers | Automobile Electric Service Co. |
| 03 | 12 | Accounts & Ledgers | Army Gas Invoices Paid, 1943 |
| 03 | 13 | Accounts & Ledgers | Army Invoices Paid, 1944 |
| 03 | 14 | Accounts & Ledgers | Army & Navy Paid 1945 |
| 03 | 15 | Accounts & Ledgers | Army Unpaid |
| 03 | 16 | Accounts & Ledgers | Army Voucher Paid 1944 |
| 03 | 17 | Accounts & Ledgers | Baarent Ten Brock |
| 03 | 18 | Accounts & Ledgers | B.H. Stief Jewelry Co. |
| 03 | 19 | Accounts & Ledgers | Blank Checks |
| 03 | 20 | Accounts & Ledgers | CAA Receipts for Service |
| 03 | 21 | Accounts & Ledgers | Capital Airways Inc. Purchase Order, Nov. 1, 1947 |
| 03 | 22 | Accounts & Ledgers | Checking Account Register, Sept./Oct.1944 |
| 03 | 23 | Accounts & Ledgers | Checking Account Register, Nov./Dec. 1944 |
| 03 | 24 | Accounts & Ledgers | Checking Account Register, Jan./Feb. 1945 |
| 03 | 25 | Accounts & Ledgers | Checking Account Register, Mar./Apr. 1945 |
| 03 | 26 | Accounts & Ledgers | Checking Account Register, May 1945 |
| 04 | 01 | Accounts & Ledgers | C.O.D. Express, Oct. 2, 1942 |
| 04 | 02 | Accounts & Ledgers | Cullum & Ghernter Co. |
| 04 | 03 | Accounts & Ledgers | Defense Plant Corps |
| 04 | 04 | Accounts & Ledgers | D.P.C. Airplane Bids, Nov. 1, 1944 |
| 04 | 05 | Accounts & Ledgers | Flight Plan Forms, 1943 |
| 04 | 06 | Accounts & Ledgers | Gillespie Airways Storage Records Blank Forms |
| 04 | 07 | Accounts & Ledgers | Gulf Refining Co. Invoices |
| 04 | 08 | Accounts & Ledgers | Invoice Dept. of Commerce, Sept. 16, 1943 |
| 04 | 09 | Accounts & Ledgers | Invoice Dept. of Commerce, Oct. 22, 1942 |
| 04 | 10 | Accounts & Ledgers | Invoice: Thompson Printing Co., Mar. 18, 1943 |
| 04 | 11 | Accounts & Ledgers | Keth, Simmons Co. |
| 04 | 12 | Accounts & Ledgers | Ledger |
| 04 | 13 | Accounts & Ledgers | List of Prices |
| 04 | 14 | Accounts & Ledgers | McQuiddy, Nashville Mar. 14, 1944 |
| 04 | 15 | Accounts & Ledgers | Misc. Receipts and Bills 1943-1944 |
| 04 | 16 | Accounts & Ledgers | Nashville Products Co., 1944 |
| 04 | 17 | Accounts & Ledgers | Navy Unpaid |
| 04 | 18 | Accounts & Ledgers | Pacific Airmotive |
| 04 | 19 | Accounts & Ledgers | Park Plaza |
| 04 | 20 | Accounts & Ledgers | Parker Radiator Co. 1943 |
| 04 | 21 | Accounts & Ledgers | Perma Cut Rotary File Co. 1943 |
| 04 | 22 | Accounts & Ledgers | Petre Checks Receipts, Sept. 15, 1943 |
| 04 | 23 | Accounts & Ledgers | Phillips & Buttorff Mfg. Co. 1943 |
| 04 | 24 | Accounts & Ledgers | Phillips & Quarles Hardware Co. |
| 04 | 25 | Accounts & Ledgers | Pittsburg Plate Glass Co. 1943 |
| 04 | 26 | Accounts & Ledgers | Railway Express Agency, Apr. & Dec. 1943 |
| 04 | 27 | Accounts & Ledgers | Railway Express Agency and SeaBee Propellers |
| 04 | 28 | Accounts & Ledgers | Receipts, Dec. 1944 |
| 04 | 29 | Accounts & Ledgers | Receipts, Jan. 1945 |
| 05 | 01 | Accounts & Ledgers | Receipts, Sept. 1944 |
| 05 | 02 | Accounts & Ledgers | Receipts Oct. 1944 |
| 05 | 03 | Accounts & Ledgers | Receipts Nov. 1944 |
| 06 | 01 | Accounts & Ledgers | Receipts, Feb. 1945 |
| 06 | 02 | Accounts & Ledgers | Receipts for various products bought by customers |
| 06 | 03 | Accounts & Ledgers | Reding Implement Co. 1943 |
| 06 | 04 | Accounts & Ledgers | Reed; Jim Chevrolet Co. |
| 06 | 05 | Accounts & Ledgers | Richardson AERO Supply |
| 06 | 06 | Accounts & Ledgers | R.L. Polk & Co. 1943 |
| 06 | 07 | Accounts & Ledgers | S & S Sales Co. 1943 |
| 06 | 08 | Accounts & Ledgers | Scheffer's |
| 06 | 09 | Accounts & Ledgers | Sherman Concrete Pipe Co. |
| 06 | 10 | Accounts & Ledgers | Sherwin Williams Co. Receipts, Dec. 1942-Apr. 30 |
| 06 | 11 | Accounts & Ledgers | Simplified Flight Calculator Co. 1943 |
| 06 | 12 | Accounts & Ledgers | Snyder Aircraft Corp. |
| 06 | 13 | Accounts & Ledgers | Southern Bell Telephone & Telegraph Co. 1943 |
| 06 | 14 | Accounts & Ledgers | St. Bernard Coal Co. 1943 |
| 06 | 15 | Accounts & Ledgers | Standard Oil. Co. of Louisiana |
| 06 | 16 | Accounts & Ledgers | Standard Welders Supply Co. 1943 |
| 06 | 17 | Accounts & Ledgers | Steiner & Lightmen |
| 06 | 18 | Accounts & Ledgers | Stewart, Roy B. |
| 06 | 19 | Accounts & Ledgers | Stinson Aircraft Division |
| 06 | 20 | Accounts & Ledgers | Supply Division Inc. 1943 |
| 06 | 21 | Accounts & Ledgers | Supply Division 1947 |
| 06 | 22 | Accounts & Ledgers | Switlik Parachute Co. 1943 |
| 06 | 23 | Accounts & Ledgers | TN Automotive Supply Co. Jan. 1, 1944 |
| 06 | 24 | Accounts & Ledgers | Trade-A-plane Service, 1943 |
| 06 | 25 | Accounts & Ledgers | United Radiator Service, Nov. 23, 1943 |
| 06 | 26 | Accounts & Ledgers | United Service, May 5, 1943 |
| 06 | 27 | Accounts & Ledgers | Various Aircrafts Sold |
| 06 | 28 | Accounts & Ledgers | Vehicle or License No. Mar. 2, 1944 |
| 07 | 01 | Accounts & Ledgers | Vouchers Paid CAA Private Flying |
| 07 | 02 | Accounts & Ledgers | Vouchers Paid CAA DPC Repairs to DPC Aircraft |
| 07 | 03 | Accounts & Ledgers | Vouchers Unpaid CAA DPC Repairs to DPC Aircraft |
| 07 | 04 | Accounts & Ledgers | Vouchers Unpaid CAA Private Flying |
| 07 | 05 | Accounts & Ledgers | Wage & Hour Division, Dept. of Labor |
| 07 | 06 | Accounts & Ledgers | Warren Brothers Co. Feb. 27, 1943 |
| 07 | 07 | Accounts & Ledgers | West Disinfecting Co. Jun. 11, 1943 |
| 07 | 08 | Accounts & Ledgers | Western Auto Stores, May 4, 1943 |
| 07 | 09 | Accounts & Ledgers | Wilson-Weesner Wilkinson Co. |
| 07 | 10 | Accounts & Ledgers | Wright & Lopez, Sept. 15, 1943 |
| 07 | 11 | Accounts & Ledgers | Zibert Bros. Aug. 2, 1943 |
| 07 | 12 | Accounts & Ledgers | Oct. 1942-July 1943 |
| 07 | 13 | Accounts & Ledgers | Feb.-Mar. 1945 |
| 08 | 01 | Accounts & Ledgers | 3 Accounts & Ledgers Books |
|
Gore Center Links
Gillespie Collection Links |