ISSUES AND ACTIVISM SERIES
| Box | Series | Folder | Folder Name | Description | L/S/N |
| 6 | Issues and Activism | 1 | Administrative Correspondence | N |
| 6 | Issues and Activism | 2 | Civil Rights | 1980s | N |
| 6 | Issues and Activism | 3 | Energy | 1980s | N |
| 6 | Issues and Activism | 4 | Environment | N |
| 6 | Issues and Activism | 5 | Hazardous Wastes | 1980s | N |
| 6 | Issues and Activism | 6 | Health Care | 1980s | N |
| 6 | Issues and Activism | 7 | Home Rule for D.C. | 1960s-1970s | N |
| 6 | Issues and Activism | 8 | Human Resources | 1960s | N |
| 6 | Issues and Activism | 9 | National Programs | N |
| 6 | Issues and Activism | 10 | National Security | 1980s | N |
| 6 | Issues and Activism | 11 | NURA - National Voter Registration Act | 1990s | N |
| 6 | Issues and Activism | 12 | National Resources | 1980s | N |
| 6 | Issues and Activism | 13 | Nuclear war threat | 1989 | N |
| 6 | Issues and Activism | 14 | Per Member Payments | 1980s | N |
| 6 | Issues and Activism | 15 | Positions LWVUS | election process, education, voting right, | N |
| 6 | Issues and Activism | 16 | Program Planning | 1960s-1970s | N |
| 6 | Issues and Activism | 17 | Publications | 1980s | N |
| 6 | Issues and Activism | 18 | Reproduction Choices | Choice/women's rights | N |
| 6 | Issues and Activism | 19 | Visa Card Campaign | 1988 | N |
| 6 | Issues and Activism | 20 | Voter and Campaign Finance Reform | 1990s | N |
| 6 | Issues and Activism | 21 | United Nations | 1980s | N |
| 6 | Issues and Activism | 22 | Board Correspondence | S |
| 6 | Issues and Activism | 23 | Budgets Seminar | 1970s | S |
| 6 | Issues and Activism | 24 | Checklist for 1957-1959 | S |
| 6 | Issues and Activism | 25 | Conference | 1964 | S |
| 6 | Issues and Activism | 26 | Conference | 1994 | S |
| 6 | Issues and Activism | 27 | Constitution Study | S |
| 6 | Issues and Activism | 28 | Convention | 1989 | S |
| 6 | Issues and Activism | 29 | Education | S |
| 6 | Issues and Activism | 30 | Education Fund | LWVTN | S |
| 6 | Issues and Activism | 31 | Electoral Process | S |
| 6 | Issues and Activism | 32 | Environment/Conservation | S |
| 6 | Issues and Activism | 33 | Financing State Government | 1970s | S |
| 6 | Issues and Activism | 34 | Financing State Government | 1980s | S |
| 6 | Issues and Activism | 35 | General Assembly | TN | S |
| 6 | Issues and Activism | 36 | Health Care | S |
| 6 | Issues and Activism | 37 | Housing | S |
| 6 | Issues and Activism | 38 | Human Resources | 1970s | S |
| 6 | Issues and Activism | 39 | International Relations | 1980s | S |
| 6 | Issues and Activism | 40 | Juvenile Services | 1980s | S |
| 6 | Issues and Activism | 41 | Lobbyist Reports | 1990s | S |
| 6 | Issues and Activism | 42 | Nuclear Waste | S |
| 6 | Issues and Activism | 43 | Publications of LWVTN | S |
| 6 | Issues and Activism | 44 | Safe Drinking Water Project | 1970s | S |
| 6 | Issues and Activism | 45 | Solid Waste | 1980s | S |
| 6 | Issues and Activism | 46 | State Programs | S |
| 6 | Issues and Activism | 47 | Surface Mining/Land Use | 1970s | S |
| 6 | Issues and Activism | 48 | Tax Reform | 1990 | S |
| 6 | Issues and Activism | 49 | TN Constitutional Issues | 1977 | S |
| 6 | Issues and Activism | 50 | TN Court Study | 1977 | S |
| 6 | Issues and Activism | 51 | Tennessee Tax Info | S |
| 6 | Issues and Activism | 52 | Tennessee Tax Reform | S |
| 6 | Issues and Activism | 53 | Tennessee Valley Inter-League Council | S |
| 6 | Issues and Activism | 54 | Training - LWV | S |
| 6 | Issues and Activism | 55 | Water | 1970s | S |
| 7 | Issues and Activism | 56 | "An Act of Congress" | 1980s; The Clean Air Act Amendment 1977 | L |
| 7 | Issues and Activism | 57 | Arms Control | L |
| 7 | Issues and Activism | 58 | Board Correspondence | L |
| 7 | Issues and Activism | 59 | Community Action Programs | Survey US | L |
| 7 | Issues and Activism | 60 | Correspondence | 1950s | L |
| 7 | Issues and Activism | 61 | Correspondence | 1960s | L |
| 7 | Issues and Activism | 62 | Correspondence | 1970s | L |
| 7 | Issues and Activism | 63 | Correspondence | 1980s | L |
| 7 | Issues and Activism | 64 | Correspondence | 1990s | L |
| 7 | Issues and Activism | 65 | Domestic Content | 1980s | L |
| 7 | Issues and Activism | 66 | Early League Organization and | L |
| 7 | Issues and Activism | 67 | Education | appointment of county school superintendent | L |
| 7 | Issues and Activism | 68 | Education Consensus Report - TN | L |
| 7 | Issues and Activism | 69 | Education | unification of city and county schools | L |
| 7 | Issues and Activism | 70 | Education | Rutherford County | L |
| 7 | Issues and Activism | 71 | Election | 1980 candidates questionnaires | L |
| 7 | Issues and Activism | 72 | Elections | City Council 1990 | L |
| 7 | Issues and Activism | 73 | Election Laws | 1970s | L |
| 7 | Issues and Activism | 74 | Election Reporting | 1988 | L |
| 7 | Issues and Activism | 75 | Environment | L |
| 7 | Issues and Activism | 76 | Extended School Program | L |
| 7 | Issues and Activism | 77 | Forums - Candidate | 1990 | L |
| 7 | Issues and Activism | 78 | Election | 1994 Spring | L |
| 7 | Issues and Activism | 79 | Forum - City Government | 1988.10.18 | L |
| 7 | Issues and Activism | 80 | Forum - Health Care | 1994 | L |
| 7 | Issues and Activism | 81 | Forum - School Finance in TN | 1985 | L |
| 7 | Issues and Activism | 82 | General Meeting | 1990.03.14; Balefill | L |
| 7 | Issues and Activism | 83 | General Meeting | 1990.09.19; Roger Haley | L |
| 7 | Issues and Activism | 84 | General Meeting | 1991.03.00 | L |
| 7 | Issues and Activism | 85 | Housing | 1960s | L |
| 7 | Issues and Activism | 86 | International Relations | 1960s | L |
| 7 | Issues and Activism | 87 | Juvenile Services | 1980s | L |
| 7 | Issues and Activism | 88 | Land Use/Zoning | 1970s | L |
| 7 | Issues and Activism | 89 | Land Use/Zoning | 1980s-1990s | L |
| 7 | Issues and Activism | 90 | Land Use - Murfreesboro Plan | 1987 | L |
| 7 | Issues and Activism | 91 | Legislative Interviews | Gordon, Bragg, Evins, Motlow | L |
| 7 | Issues and Activism | 92 | Miscellaneous LWV cartoons | positions 1976; Carrie Chapman Catt | L |
| 7 | Issues and Activism | 93 | National Program Recommendations | L |
| 7 | Issues and Activism | 94 | Parliamentary Procedure | L |
| 7 | Issues and Activism | 95 | Program Planning | 1980s | L |
| 7 | Issues and Activism | 96 | Property Tax Consensus - TN | L |
| 7 | Issues and Activism | 97 | PPRC - Public Policy on Reproductive | 1980s | L |
| 7 | Issues and Activism | 98 | Recycling/Waste Disposal | 1990s | L |
| 7 | Issues and Activism | 99 | Representative Government - The Executive | 1960s | L |
| 7 | Issues and Activism | 100 | Representative Government - The Executive | 1970s | L |
| 7 | Issues and Activism | 101 | Regional Transportation | L |
| 7 | Issues and Activism | 102 | Revenue Sharing | 1970s | L |
| 7 | Issues and Activism | 103 | Rutherford County/Murfreesboro | L |
| 7 | Issues and Activism | 104 | Safe Drinking Water | 1980s | L |
| 7 | Issues and Activism | 105 | Sign Ordinance | L |
| 7 | Issues and Activism | 106 | State Route 840 | 1990s | L |
| 7 | Issues and Activism | 107 | Tax Assessor's Office | Murfreesboro League Report | L |
| 7 | Issues and Activism | 108 | Survey of Concerns | 1989.06.00 | L |
| 7 | Issues and Activism | 109 | Voting Practices Study | 1964 | L |
| 7 | Issues and Activism | 110 | Voter Registration | L |
| 7 | Issues and Activism | 111 | Voter Services | L |
| 7 | Issues and Activism | 112 | Women, Equal Rights Amendment | L |
|
Gore Center Links
League of Women Voters
Collection Links |