ANNUAL REPORTS SERIES
| Box | Series | Folder | Folder Name | Description | L/S/N |
| 1 | Annual Reports | 1 | Annual Meetings | L |
| 1 | Annual Reports | 2 | Annual Report to National | 1957-1961 | L |
| 1 | Annual Reports | 3 | Annual Report to National | 1970s | L |
| 1 | Annual Reports | 4 | Annual Report to National | 1980s | L |
| 1 | Annual Reports | 5 | President's Annual Report | 1968 | L |
| 1 | Annual Reports | 6 | President's Annual Report | 1970-1972, 1978 | L |
| 1 | Annual Reports | 7 | State Board Report | 1958 | S |
| 1 | Annual Reports | 8 | State Board Report | 1983 | S |
|
Gore Center Links
League of Women Voters
Collection Links |