Organizations, Events, and Studies Series
| Sub-Series | Box | Folder | Folder Name | Item list | ||
| Events | 1 | 1 | Tennessee Homecoming '86 | Update, Program | ||
| Events | 1 | 2 | International Banquet | 1992 Program | ||
| Events | 1 | 3 | African-American History Month | Correspondence-1995 | ||
| Events | 1 | 4 | D-Day Anniversary | Memorial Speeches - 1984 | ||
| Events | 1 | 5 | Henry Harrell Lecture Series | Publicity | ||
| Events | 1 | 6 | Henry Harrell Lecture Seires | Correspondence | ||
| Events | 1 | 7 | Fifty-Year Anniversary | Convocation Materials | ||
| Events | 1 | 8 | Exploring Rutherford County | Magazine Article | ||
| Events | 1 | 9 | MTSU Foundation | Contribution Letters, Correspondence '92 | ||
| Organizations | 1 | 10 | Buchanan Dramatics Club | Play Program 1940 | ||
| Organizations | 1 | 11 | WMOT | Correspondence and Reports | ||
| Organizations | 1 | 12 | Murfreesboro Little Theater | Grant Proposal 1987 | ||
| Organizations | 1 | 13 | Athletics | Athletic Master Plan | ||
| Organizations | 1 | 14 | TV Program | |||
| Organizations | 1 | 15 | Meeting Minutes | No indication of what meeting | ||
| Organizations | 1 | 16 | Tennessee College Public Relations | Correspondence 1984-1991 | ||
| Organizations | 1 | 17 | Student Organizations | Classifications | ||
| Organizations | 1 | 18 | Tennessee Board of Regents | Report of Chancellor 1988-1989 | ||
| Organizations | 1 | 19 | THEC | Budget Hearings Report 1977-1995 | ||
| Organizations | 1 | 20 | Office of Public Relations | Quarterly Report Fall 1974 | ||
| Organizations | 1 | 21 | Faculty | Bulletin August 23,1976 | ||
| Organizations | 1 | 22 | Fauclty | Published Newspapers and Magazines | ||
| Organizations | 1 | 23 | Faculty | Information Sheets | ||
| Organizations | 1 | 24 | Leadership/Performance Scholarship | Winners 1986-1987 | ||
| Organizations | 1 | 25 | MTSU | Mission Statement | ||
| Organizations | 1 | 26 | MTSU | Off-Campus Class Schedule | ||
| Organizations | 1 | 27 | Estate Planning Committee | Meeting Minutes | ||
| Organizations | 1 | 28 | Chairs of Excellence | |||
| Organizations | 1 | 29 | Vice-President for Administration | Strategic Action Plans 1985 | ||
| Studies | 1 | 30 | General Studies Review | Correspondence 3/14/97 | ||
| Studies | 1 | 31 | Annual Report | Correspondence | ||
| Studies | 1 | 32 | Mercer Study | 1993-Summary Reports | ||
| Studies | 1 | 33 | Mercer Study | Correspondence | ||
| Studies | 1 | 34 | MTSU | Graduate Surveys - 1995 | ||
Collection Links
Collection Home•Biographical Sketch•Series Description and Finding Aid•Scope and Content•Related Material